Description
Ferodo Brake Pads - FDB18SG/DP617 [2 Pads]
- Sinter Grip SG Series for Off-Road and MX in front or rear fitments.
- Each Pad Set contains two individual pads for fitment to one disc rotor caliper.
- Developed in World Championship level competition where fast bedding-in and extended pad life is critical.
- Metallic powders and filler compounds are pressed and fused together at a high temperature to create the Sintered product.
- Sintered formulation delivers excellent braking performance and disperse abrasive particles in dry sandy to wet muddy conditions.
- Suitable for stainless steel disc rotors only.
- Note:
- New brake pads should be fitted by a qualified technician and 'bed-in' correctly to achieve the best braking performance.
- The Disc Rotor should be inspected and replaced if damaged or worn.
- The Brake System should be cleaned and serviced with new Hi Temp Racing Brake Fluid.
- Sit back and view the FERODO 'How To' video below for changing brake pads.
Remember, the same principles apply to all motorcycles using hydraulic disc brakes.
Please Note: The images shown are for display use only and may not accurately depict the actual product. Differences in color, design, or features may occur.
(012018SG )
Specifications
Make | Model | Year |
---|---|---|
ALFER | VR250 Enduro | 1998 - 2005 |
BMW | G 450 X | 2008 - 2010 |
CCM | 404E | 2003 - 2007 |
CCM | 604E ALL MODELS | 1998 - 2006 |
CCM | 644DS | 2005 - 2006 |
CCM | R30 SM (DR650 engine) | 2002 - 2008 |
GAS GAS | 250 ECRanger | 2019 - 2020 |
GAS GAS | 250 Quad RV4 | 2006 |
GAS GAS | 300 ECRanger | 2019 - 2020 |
GAS GAS | EC250 | 1989 - 1999 |
GAS GAS | EC250 | 2021 - 2022 |
GAS GAS | EC250 F | 2021 - 2022 |
GAS GAS | EC300 | 2021 -2022 |
GAS GAS | EC350 F | 2021 - 2022 |
GAS GAS | EX 250 | 2022 |
GAS GAS | EX 300 | 2022 |
GAS GAS | EX250 F | 2022 |
GAS GAS | EX350 F | 2022 |
GAS GAS | EX450 F | 2022 |
GAS GAS | MC 125 | 2021 -2022 |
GAS GAS | MC 250 | 2021 - 2022 |
GAS GAS | MC 250F | 2021 - 2022 |
GAS GAS | MC 350F | 2021 - 2022 |
GAS GAS | MC 450F | 2021 - 2022 |
GAS GAS | MC 85 (17/14) | 2021 - 2022 |
GAS GAS | MC 85 (19/16) | 2021 - 2022 |
GAS GAS | Pampera 400 | 2006 |
GAS GAS | WILD HP 300 Quad | 2003 - 2006 |
GAS GAS | WILD HP 450 Quad | 2003 - 2007 |
HUSABERG | FC400 | 1997 - 1999 |
HUSABERG | FC450 | 2005 - 2006 |
HUSABERG | FC501 | 1997 - 2001 |
HUSABERG | FC550 | 2003 - 2008 |
HUSABERG | FC600 | 1997 - 2000 |
HUSABERG | FE250 | 2013 - 2014 |
HUSABERG | FE350 | 2013 - 2014 |
HUSABERG | FE390 | 2009 - 2012 |
HUSABERG | FE400 | 1998 - 2004 |
HUSABERG | FE450 | 2004 - 2008 |
HUSABERG | FE450 | 2012 - 2014 |
HUSABERG | FE450E | 2005 - 2010 |
HUSABERG | FE501 | 1996 - 2001 |
HUSABERG | FE501 | 2013 - 2015 |
HUSABERG | FE550E | 2004 - 2008 |
HUSABERG | FE570 | 2009 - 2012 |
HUSABERG | FE600 | 2000 - 2001 |
HUSABERG | FE650E | 2005 - 2008 |
HUSABERG | FS400 | 2000 - 2001 |
HUSABERG | FS650C | 2005 - 2006 |
HUSABERG | FX450 | 2010 - 2011 |
HUSABERG | TE125 | 2013 - 2014 |
HUSABERG | TE250 | 2011 - 2014 |
HUSABERG | TE300 | 2011 |
HUSABERG | TE300 | 2012 |
HUSABERG | TE300 | 2013 |
HUSABERG | TE300 | 2014 |
HUSQVARNA | CR125 | 1996 |
HUSQVARNA | CR125 | 1997 |
HUSQVARNA | CR125 | 1998 |
HUSQVARNA | CR125 | 1999 |
HUSQVARNA | CR125 | 2002 |
HUSQVARNA | CR125 | 2003 |
HUSQVARNA | CR125 | 2004 |
HUSQVARNA | CR125 | 2005 |
HUSQVARNA | CR125 | 2006 |
HUSQVARNA | CR125 | 2007 |
HUSQVARNA | CR125 | 2008 |
HUSQVARNA | CR125 | 2009 |
HUSQVARNA | CR125 | 2010 |
HUSQVARNA | CR125 | 2011 |
HUSQVARNA | CR125 | 2012 |
HUSQVARNA | CR125 | 2013 |
HUSQVARNA | CR125 | 2014 |
HUSQVARNA | CR250 | 1996 - |
HUSQVARNA | CR250 | 1997 |
HUSQVARNA | CR250 | 1999 |
HUSQVARNA | CR250 | 2000 |
HUSQVARNA | CR250 | 2001 |
HUSQVARNA | CR250 | 2002 |
HUSQVARNA | CR250 | 2003 |
HUSQVARNA | CR250 | 2004 |
ALFER | VR250 Enduro | 1998 |
ALFER | VR250 Enduro | 1999 |
ALFER | VR250 Enduro | 2000 |
ALFER | VR250 Enduro | 2002 |
ALFER | VR250 Enduro | 2003 |
ALFER | VR250 Enduro | 2004 |
ALFER | VR250 Enduro | 2005 |
BMW | G 450 X | 2008 |
BMW | G 450 X | 2009 |
BMW | G 450 X | 2010 |
CCM | 404E | 2003 |
CCM | 404E | 2004 |
CCM | 404E | 2005 |
CCM | 404E | 2006 |
CCM | 404E | 2007 |
CCM | 604E ALL MODELS | 1998 |
CCM | 604E ALL MODELS | 1999 |
CCM | 604E ALL MODELS | 2000 |
CCM | 604E ALL MODELS | 2001 |
CCM | 604E ALL MODELS | 2002 |
CCM | 604E ALL MODELS | 2003 |
CCM | 604E ALL MODELS | 2004 |
CCM | 604E ALL MODELS | 2005 |
CCM | 604E ALL MODELS | 2006 |
CCM | 644DS | 2005 |
CCM | 644DS | 2006 |
CCM | R30 SM (DR650 engine) | 2002 |
CCM | R30 SM (DR650 engine) | 2003 |
CCM | R30 SM (DR650 engine) | 2004 |
CCM | R30 SM (DR650 engine) | 2005 |
CCM | R30 SM (DR650 engine) | 2006 |
CCM | R30 SM (DR650 engine) | 2007 |
CCM | R30 SM (DR650 engine) | 2008 |
GAS GAS | 250 ECRanger | 2019 |
GAS GAS | 250 ECRanger | 2020 |
GAS GAS | 250 Quad RV4 | 2006 |
GAS GAS | 300 ECRanger | 2019 |
GAS GAS | 300 ECRanger | 2020 |
GAS GAS | EC250 | 1989 |
GAS GAS | EC250 | 1990 |
GAS GAS | EC250 | 1991 |
GAS GAS | EC250 | 1992 |
GAS GAS | EC250 | 1993 |
GAS GAS | EC250 | 1994 |
GAS GAS | EC250 | 1995 |
GAS GAS | EC250 | 1996 |
GAS GAS | EC250 | 1997 |
GAS GAS | EC250 | 1998 |
GAS GAS | EC250 | 1999 |
GAS GAS | EC250 | 2021 |
GAS GAS | EC250 | 2022 |
GAS GAS | EC250 F | 2021 |
GAS GAS | EC250 F | 2022 |
GAS GAS | EC300 | 2021 |
GAS GAS | EC300 | 2022 |
GAS GAS | EC350 F | 2021 |
GAS GAS | EC350 F | 2022 |
GAS GAS | EX 250 | 2022 |
GAS GAS | EX 300 | 2022 |
GAS GAS | EX250 F | 2022 |
GAS GAS | EX350 F | 2022 |
GAS GAS | EX450 F | 2022 |
GAS GAS | MC 125 | 2021 |
GAS GAS | MC 125 | 2022 |
GAS GAS | MC 250 | 2021 |
GAS GAS | MC 250 | 2022 |
GAS GAS | MC 250F | 2021 |
GAS GAS | MC 250F | 2022 |
GAS GAS | MC 350F | 2021 |
GAS GAS | MC 350F | 2022 |
GAS GAS | MC 450F | 2021 |
GAS GAS | MC 450F | 2022 |
GAS GAS | MC 85 (17/14) | 2021 |
GAS GAS | MC 85 (17/14) | 2022 |
GAS GAS | MC 85 (19/16) | 2021 |
GAS GAS | MC 85 (19/16) | 2022 |
GAS GAS | Pampera 400 | 2006 |
GAS GAS | WILD HP 300 Quad | 2003 |
GAS GAS | WILD HP 300 Quad | 2004 |
GAS GAS | WILD HP 300 Quad | 2005 |
GAS GAS | WILD HP 300 Quad | 2006 |
GAS GAS | WILD HP 450 Quad | 2003 |
GAS GAS | WILD HP 450 Quad | 2004 |
GAS GAS | WILD HP 450 Quad | 2005 |
GAS GAS | WILD HP 450 Quad | 2006 |
GAS GAS | WILD HP 450 Quad | 2007 |
HUSABERG | FC400 | 1997 |
HUSABERG | FC400 | 1998 |
HUSABERG | FC400 | 1999 |
HUSABERG | FC450 | 2005 |
HUSABERG | FC450 | 2006 |
HUSABERG | FC501 | 1997 |
HUSABERG | FC501 | 1998 |
HUSABERG | FC501 | 1999 |
HUSABERG | FC501 | 2000 |
HUSABERG | FC501 | 2001 |
HUSABERG | FC550 | 2003 |
HUSABERG | FC550 | 2004 |
HUSABERG | FC550 | 2005 |
HUSABERG | FC550 | 2006 |
HUSQVARNA | CR250 | 2005 |
HUSQVARNA | CR250 | 2006 |
HUSQVARNA | CR250 | 2008 |
HUSQVARNA | FC250 | 2014 |
HUSQVARNA | FC250 | 2015 |
HUSQVARNA | FC250 | 2016 |
HUSQVARNA | FC250 | 2017 |
HUSQVARNA | FC250 | 2018 |
HUSQVARNA | FC250 | 2019 |
HUSQVARNA | FC250 | 2020 |
HUSQVARNA | FC250 | 2021 |
HUSQVARNA | FC250 | 2022 |
HUSQVARNA | FC350 | 2014 |
HUSQVARNA | FC350 | 2015 |
HUSQVARNA | FC350 | 2016 |
HUSQVARNA | FC350 | 2017 |
HUSQVARNA | FC350 | 2018 |
HUSQVARNA | FC350 | 2019 |
HUSQVARNA | FC350 | 2020 |
HUSQVARNA | FC350 | 2021 |
HUSQVARNA | FC350 | 2022 |
HUSQVARNA | FC450 | 2014 |
HUSQVARNA | FC450 | 2015 |
HUSQVARNA | FC450 | 2016 |
HUSQVARNA | FC450 | 2017 |
HUSQVARNA | FC450 | 2018 |
HUSQVARNA | FC450 | 2019 |
HUSQVARNA | FC450 | 2020 |
HUSQVARNA | FC450 | 2021 |
HUSQVARNA | FC450 | 2022 |
HUSQVARNA | FE250 | 2014 |
HUSQVARNA | FE250 | 2015 |
HUSQVARNA | FE250 | 2016 |
HUSQVARNA | FE250 | 2017 |
HUSQVARNA | FE250 | 2018 |
HUSQVARNA | FE250 | 2019 |
HUSQVARNA | FE250 | 2020 |
HUSQVARNA | FE250 | 2021 |
HUSQVARNA | FE250 | 2022 |
HUSQVARNA | FE350 | 2014 |
HUSQVARNA | FE350 | 2015 |
HUSQVARNA | FE350 | 2016 |
HUSQVARNA | FE350 | 2017 |
HUSQVARNA | FE350 | 2018 |
HUSQVARNA | FE350 | 2019 |
HUSQVARNA | FE350 | 2020 |
HUSQVARNA | FE350 | 2021 |
HUSQVARNA | FE350 | 2022 |
HUSQVARNA | FE450 | 2014 |
HUSQVARNA | FE450 | 2015 |
HUSQVARNA | FE450 | 2016 |
HUSQVARNA | FE450 | 2017 |
HUSQVARNA | FE450 | 2018 |
HUSQVARNA | FE450 | 2019 |
HUSQVARNA | FE450 | 2020 |
HUSQVARNA | FE450 | 2021 |
HUSQVARNA | FE450 | 2022 |
HUSQVARNA | FE501 | 2014 |
HUSQVARNA | FE501 | 2015 |
HUSQVARNA | FE501 | 2016 |
HUSQVARNA | FE501 | 2017 |
HUSQVARNA | FE501 | 2018 |
HUSQVARNA | FE501 | 2019 |
HUSQVARNA | FE501 | 2020 |
HUSQVARNA | FE501 | 2021 |
HUSQVARNA | FE501 | 2022 |
HUSQVARNA | FX350 | 2017 |
HUSQVARNA | FX350 | 2018 |
HUSQVARNA | FX350 | 2019 |
HUSQVARNA | FX350 | 2020 |
HUSQVARNA | FX350 | 2021 |
HUSQVARNA | FX350 | 2022 |
HUSQVARNA | FX350 | 2023 |
HUSQVARNA | FX450 | 2017 |
HUSQVARNA | FX450 | 2018 |
HUSQVARNA | FX450 | 2019 |
HUSQVARNA | FX450 | 2020 |
HUSQVARNA | FX450 | 2021 |
HUSQVARNA | FX450 | 2022 |
HUSQVARNA | FX450 | 2023 |
HUSQVARNA | TC125 | 2014 |
HUSQVARNA | TC125 | 2015 |
HUSQVARNA | TC125 | 2016 |
HUSQVARNA | TC125 | 2017 |
HUSQVARNA | TC125 | 2018 |
HUSQVARNA | TC125 | 2019 |
HUSQVARNA | TC125 | 2020 |
HUSQVARNA | TC125 | 2021 |
HUSQVARNA | TC125 | 2022 |
HUSQVARNA | TC125 | 2023 |
HUSQVARNA | TC250 | 2004 |
HUSQVARNA | TC250 | 2005 |
HUSQVARNA | TC250 | 2006 |
HUSQVARNA | TC250 | 2007 |
HUSQVARNA | TC250 | 2008 |
HUSQVARNA | TC250 | 2009 |
HUSQVARNA | TC250 | 2010 |
HUSQVARNA | TC250 | 2011 |
HUSQVARNA | TC250 | 2012 |
HUSQVARNA | TC250 | 2013 |
HUSQVARNA | TC250 | 2014 |
HUSQVARNA | TC250 | 2015 |
HUSQVARNA | TC250 | 2016 |
HUSQVARNA | TC250 | 2017 |
HUSQVARNA | TC250 | 2018 |
HUSQVARNA | TC250 | 2019 |
HUSQVARNA | TC250 | 2020 |
HUSQVARNA | TC250 | 2021 |
HUSQVARNA | TC250 | 2022 |
HUSQVARNA | TC250 | 2023 |
HUSQVARNA | TC449 | 2011 |
HUSQVARNA | TC449 | 2012 |
HUSQVARNA | TC450 | 2003 |
HUSQVARNA | TC450 | 2004 |
HUSQVARNA | TC450 | 2005 |
HUSQVARNA | TC450 | 2006 |
HUSQVARNA | TC450 | 2007 |
HUSQVARNA | TC450 | 2008 |
HUSQVARNA | TC450 | 2009 |
HUSQVARNA | TC450 | 2010 |
HUSQVARNA | TC510 | 2004 |
HUSQVARNA | TC510 | 2005 |
HUSQVARNA | TC510 | 2006 |
HUSQVARNA | TC510 | 2007 |
HUSQVARNA | TC510 | 2008 |
HUSQVARNA | TC510 | 2009 |
HUSQVARNA | TC510 | 2010 |
HUSQVARNA | TC570 | 2001 |
HUSQVARNA | TC570 | 2002 |
HUSQVARNA | TC610 | 2000 |
HUSQVARNA | TC610 | 2001 |
HUSQVARNA | TC610 | 2002 |
HUSQVARNA | TC610 | 2003 |
HUSQVARNA | TC610 | 2004 |
HUSQVARNA | TC610 | 2005 |
HUSQVARNA | TC610 | 2006 |
HUSQVARNA | TC85 17/14 SW | 2021 |
HUSQVARNA | TC85 17/14 SW | 2022 |
HUSQVARNA | TC85 17/14 SW | 2023 |
HUSQVARNA | TC85 19/16 BW | 2021 |
HUSQVARNA | TC85 19/16 BW | 2022 |
HUSQVARNA | TC85 19/16 BW | 2023 |
HUSQVARNA | TE125 | 2014 |
HUSQVARNA | TE125 | 2015 |
HUSQVARNA | TE125 | 2016 |
HUSQVARNA | TE125 | 2017 |
HUSQVARNA | TE150 | 2023 |
HUSQVARNA | TE150 (Carb) | 2019 |
HUSQVARNA | TE150i | 2020 |
HUSQVARNA | TE150i | 2021 |
HUSQVARNA | TE150i | 2022 |
HUSQVARNA | TE250 | 2004 |
HUSQVARNA | TE250 | 2005 |
HUSQVARNA | TE250 | 2006 |
HUSQVARNA | TE250 | 2007 |
HUSQVARNA | TE250 | 2008 |
HUSQVARNA | TE250 | 2009 |
HUSQVARNA | TE250 | 2010 |
HUSQVARNA | TE250 | 2011 |
HUSQVARNA | TE250 | 2012 |
HUSQVARNA | TE250 | 2013 |
HUSQVARNA | TE250 | 2014 |
HUSQVARNA | TE250 | 2015 |
HUSQVARNA | TE250 | 2016 |
HUSQVARNA | TE250 | 2017 |
HUSQVARNA | TE250 | 2018 |
HUSQVARNA | TE250 R | 2013 |
HUSQVARNA | TE250 R | 2014 |
HUSQVARNA | TE250i | 2018 |
HUSQVARNA | TE250i | 2019 |
HUSQVARNA | TE250i | 2020 |
HUSQVARNA | TE250i | 2021 |
HUSQVARNA | TE250i | 2022 |
HUSQVARNA | TE300 | 2014 |
HUSQVARNA | TE300 | 2015 |
HUSQVARNA | TE300 | 2016 |
HUSQVARNA | TE300 | 2017 |
HUSQVARNA | TE300 | 2018 |
HUSQVARNA | TE300i | 2018 |
HUSQVARNA | TE300i | 2019 |
HUSQVARNA | TE300i | 2020 |
HUSQVARNA | TE300i | 2021 |
HUSQVARNA | TE300i | 2022 |
HUSQVARNA | TE310 | 2009 |
HUSQVARNA | TE310 | 2010 |
HUSQVARNA | TE310 | 2011 |
HUSQVARNA | TE310 | 2012 |
HUSQVARNA | TE310 R | 2013 |
HUSQVARNA | TE310 R | 2014 |
HUSQVARNA | TE400 | 2001 |
HUSQVARNA | TE400 | 2002 |
HUSQVARNA | TE410 | 1997 |
HUSQVARNA | TE410 | 1998 |
HUSQVARNA | TE410 | 1999 |
HUSQVARNA | TE410 | 2000 |
HUSQVARNA | TE449 | 2011 |
HUSQVARNA | TE449 | 2012 |
HUSQVARNA | TE449 | 2013 |
HUSQVARNA | TE449 | 2014 |
HUSQVARNA | TE450 | 2004 |
HUSQVARNA | TE450 | 2005 |
HUSQVARNA | TE450 | 2006 |
HUSQVARNA | TE450 | 2007 |
HUSQVARNA | TE450 | 2008 |
HUSQVARNA | TE450 | 2009 |
HUSQVARNA | TE510 | 2004 |
HUSQVARNA | TE510 | 2005 |
HUSQVARNA | TE510 | 2006 |
HUSQVARNA | TE510 | 2007 |
HUSQVARNA | TE510 | 2008 |
HUSQVARNA | TE510 | 2009 |
HUSQVARNA | TE510 | 2010 |
HUSQVARNA | TE511 | 2011 |
HUSQVARNA | TE511 | 2012 |
HUSQVARNA | TE511 | 2013 |
HUSQVARNA | TE570 | 2001 |
HUSQVARNA | TE570 | 2002 |
HUSQVARNA | TE570 | 2003 |
HUSQVARNA | TE570 | 2004 |
HUSQVARNA | TE570 | 2005 |
HUSQVARNA | TE610 | 2000 |
HUSQVARNA | TE610 | 2001 |
HUSQVARNA | TE610 | 2002 |
HUSQVARNA | TE610 | 2003 |
HUSQVARNA | TE610 | 2004 |
HUSQVARNA | TE610 | 2005 |
HUSQVARNA | TE610 | 2006 |
HUSQVARNA | TE610 | 2007 |
HUSQVARNA | TE610 | 2008 |
HUSQVARNA | TE610 | 2009 |
HUSQVARNA | TE630 | 2010 |
HUSQVARNA | TE630 | 2011 |
HUSQVARNA | TE630 | 2012 |
HUSQVARNA | TX125 | 2017 |
HUSQVARNA | TX125 | 2018 |
HUSQVARNA | TX300 | 2017 |
HUSQVARNA | TX300 | 2018 |
HUSQVARNA | TX300 | 2019 |
HUSQVARNA | TX300 | 2023 |
HUSQVARNA | TX300i | 2020 |
HUSQVARNA | TX300i | 2021 |
HUSQVARNA | TX300i | 2022 |
HUSQVARNA | TXC250 | 2008 |
HUSQVARNA | TXC250 | 2009 |
HUSQVARNA | TXC250 | 2010 |
HUSQVARNA | TXC250 | 2012 |
HUSQVARNA | TXC250 R | 2013 |
HUSQVARNA | TXC250 R | 2014 |
HUSQVARNA | TXC310 R | 2011 |
HUSQVARNA | TXC310 R | 2012 |
HUSQVARNA | TXC310 R | 2013 |
HUSQVARNA | TXC310 R | 2014 |
HUSQVARNA | TXC450 | 2008 |
HUSQVARNA | TXC450 | 2009 |
HUSQVARNA | TXC450 | 2010 |
HUSQVARNA | TXC510 | 2008 |
HUSQVARNA | WR125 | 1995 |
HUSQVARNA | WR125 | 1996 |
HUSQVARNA | WR125 | 1997 |
HUSQVARNA | WR125 | 1998 |
HUSQVARNA | WR125 | 1999 |
HUSQVARNA | WR125 | 2000 |
HUSQVARNA | WR125 | 2001 |
HUSQVARNA | WR125 | 2002 |
HUSQVARNA | WR125 | 2003 |
HUSQVARNA | WR125 | 2004 |
HUSQVARNA | WR125 | 2005 |
HUSQVARNA | WR125 | 2006 |
HUSQVARNA | WR125 | 2009 |
HUSQVARNA | WR125 | 2010 |
HUSQVARNA | WR125 | 2011 |
HUSQVARNA | WR125 | 2012 |
HUSQVARNA | WR125 | 2013 |
HUSQVARNA | WR125 | 2014 |
HUSQVARNA | WR250 | 1996 |
HUSQVARNA | WR250 | 1997 |
HUSQVARNA | WR250 | 1998 |
HUSQVARNA | WR250 | 1999 |
HUSQVARNA | WR250 | 2000 |
HUSQVARNA | WR250 | 2001 |
HUSQVARNA | WR250 | 2002 |
HUSQVARNA | WR250 | 2003 |
HUSQVARNA | WR250 | 2004 |
HUSQVARNA | WR250 | 2005 |
HUSQVARNA | WR250 | 2006 |
HUSQVARNA | WR250 | 2007 |
HUSQVARNA | WR250 | 2008 |
HUSQVARNA | WR250 | 2009 |
HUSQVARNA | WR250 | 2010 |
HUSQVARNA | WR250 | 2011 |
HUSQVARNA | WR250 | 2012 |
HUSQVARNA | WR250 | 2013 |
HUSQVARNA | WR300 | 2009 |
HUSQVARNA | WR300 | 2010 |
HUSQVARNA | WR300 | 2011 |
HUSQVARNA | WR300 | 2012 |
HUSQVARNA | WR300 | 2013 |
HUSQVARNA | WR300 | 2014 |
HUSQVARNA | WR360 | 1992 |
HUSQVARNA | WR360 | 1993 |
HUSQVARNA | WR360 | 1994 |
HUSQVARNA | WR360 | 1995 |
HUSQVARNA | WR360 | 1996 |
HUSQVARNA | WR360 | 1997 |
HUSQVARNA | WR360 | 1998 |
HUSQVARNA | WR360 | 1999 |
HUSQVARNA | WR360 | 2000 |
HUSQVARNA | WR360 | 2001 |
HUSQVARNA | WR360 | 2002 |
HUSQVARNA | WRE125 | 2000 |
HUSQVARNA | WRE125 | 2001 |
HUSQVARNA | WRE125 | 2002 |
HUSQVARNA | WRE125 | 2003 |
HUSQVARNA | WRE125 | 2004 |
HUSQVARNA | WRE125 | 2005 |
HUSQVARNA | WRE125 | 2006 |
KTM | 125 EGS | 1995 |
KTM | 125 EGS | 1996 |
KTM | 125 EGS | 1997 |
KTM | 125 EXC | 1994 |
KTM | 125 EXC | 1995 |
KTM | 125 EXC | 1996 |
KTM | 125 EXC | 1997 |
KTM | 125 EXC | 1998 |
KTM | 125 EXC | 1999 |
KTM | 125 EXC | 2000 |
KTM | 125 EXC | 2001 |
KTM | 125 EXC | 2002 |
KTM | 125 EXC | 2003 |
KTM | 125 EXC | 2004 |
KTM | 125 EXC | 2005 |
KTM | 125 EXC | 2006 |
KTM | 125 EXC | 2007 |
KTM | 125 EXC | 2008 |
KTM | 125 EXC | 2009 |
KTM | 125 EXC | 2010 |
KTM | 125 GS | 1990 |
KTM | 125 GS | 1991 |
KTM | 125 GS | 1992 |
KTM | 125 GS | 1993 |
KTM | 125 GS | 1994 |
KTM | 125 GS | 1995 |
KTM | 125 GS | 1996 |
KTM | 125 GS | 1997 |
KTM | 125 SX | 1992 |
KTM | 125 SX | 1993 |
KTM | 125 SX | 1994 |
KTM | 125 SX | 1995 |
KTM | 125 SX | 1996 |
KTM | 125 SX | 1997 |
KTM | 125 SX | 1998 |
KTM | 125 SX | 1999 |
KTM | 125 SX | 2000 |
KTM | 125 SX | 2001 |
KTM | 125 SX | 2002 |
KTM | 125 SX | 2003 |
KTM | 125 SX | 2004 |
KTM | 125 SX | 2005 |
KTM | 125 SX | 2006 |
KTM | 125 SX | 2007 |
KTM | 125 SX | 2008 |
KTM | 125 SX | 2009 |
KTM | 125 SX | 2010 |
KTM | 125 SX | 2011 |
KTM | 125 SX | 2012 |
KTM | 125 SX | 2013 |
KTM | 125 SX | 2014 |
KTM | 125 SX | 2015 |
KTM | 125 SX | 2016 |
KTM | 125 SX | 2017 |
KTM | 125 SX | 2018 |
KTM | 125 SX | 2019 |
KTM | 125 SX | 2020 |
KTM | 125 SX | 2021 |
KTM | 125 SX | 2022 |
KTM | 125 SX | 2023 |
KTM | 125 XC | 2023 |
KTM | 125 XC-W | 2017 |
KTM | 125 XC-W | 2018 |
KTM | 144 SX | 2008 |
KTM | 150 EXC (TPI) | 2023 |
KTM | 150 EXC tpi | 2020 |
KTM | 150 EXC tpi | 2021 |
KTM | 150 EXC tpi | 2022 |
KTM | 150 SX | 2009 |
KTM | 150 SX | 2010 |
KTM | 150 SX | 2011 |
KTM | 150 SX | 2012 |
KTM | 150 SX | 2013 |
KTM | 150 SX | 2014 |
KTM | 150 SX | 2015 |
KTM | 150 SX | 2016 |
KTM | 150 SX | 2017 |
KTM | 150 SX | 2018 |
KTM | 150 SX | 2019 |
KTM | 150 SX | 2020 |
KTM | 150 SX | 2021 |
KTM | 150 SX | 2022 |
KTM | 150 XC | 2012 |
KTM | 150 XC | 2014 |
KTM | 200 EXC | 1998 |
KTM | 200 EXC | 1999 |
KTM | 200 EXC | 2000 |
KTM | 200 EXC | 2001 |
KTM | 200 EXC | 2002 |
KTM | 200 EXC | 2003 |
KTM | 200 EXC | 2004 |
KTM | 200 EXC | 2005 |
KTM | 200 EXC | 2006 |
KTM | 200 EXC | 2007 |
KTM | 200 EXC | 2008 |
KTM | 200 EXC | 2009 |
KTM | 200 EXC | 2010 |
KTM | 200 EXC | 2011 |
KTM | 200 EXC | 2012 |
KTM | 200 EXC | 2013 |
KTM | 200 EXC | 2014 |
KTM | 200 EXC | 2015 |
KTM | 200 EXC | 2016 |
KTM | 200 EXC | 2017 |
KTM | 250 EXC | 1990 |
KTM | 250 EXC | 1991 |
KTM | 250 EXC | 1992 |
KTM | 250 EXC | 1993 |
KTM | 250 EXC | 1994 |
KTM | 250 EXC | 1995 |
KTM | 250 EXC | 1996 |
KTM | 250 EXC | 1997 |
KTM | 250 EXC | 1998 |
KTM | 250 EXC | 1999 |
KTM | 250 EXC | 2000 |
KTM | 250 EXC | 2001 |
KTM | 250 EXC | 2002 |
KTM | 250 EXC | 2003 |
KTM | 250 EXC | 2004 |
KTM | 250 EXC | 2005 |
KTM | 250 EXC | 2006 |
KTM | 250 EXC | 2007 |
KTM | 250 EXC | 2008 |
KTM | 250 EXC | 2009 |
KTM | 250 EXC | 2010 |
KTM | 250 EXC | 2011 |
KTM | 250 EXC | 2012 |
KTM | 250 EXC | 2013 |
KTM | 250 EXC | 2014 |
KTM | 250 EXC | 2015 |
KTM | 250 EXC | 2016 |
KTM | 250 EXC | 2017 |
KTM | 250 EXC | 2018 |
KTM | 250 EXC | 2019 |
KTM | 250 EXC (TPI) | 2023 |
KTM | 250 EXC Racing 4T | 2003 |
KTM | 250 EXC Racing 4T | 2004 |
KTM | 250 EXC Racing 4T | 2005 |
KTM | 250 EXC Racing 4T | 2006 |
KTM | 250 EXC Six Days | 2013 |
KTM | 250 EXC Six Days | 2014 |
KTM | 250 EXC Six Days | 2015 |
KTM | 250 EXC Six Days | 2016 |
KTM | 250 EXC Six Days | 2017 |
KTM | 250 EXC Six Days | 2018 |
KTM | 250 EXC tpi | 2018 |
KTM | 250 EXC tpi | 2019 |
KTM | 250 EXC tpi | 2020 |
KTM | 250 EXC tpi | 2021 |
KTM | 250 EXC tpi | 2022 |
KTM | 250 EXC tpi Six Days | 2019 |
KTM | 250 EXC tpi Six Days | 2020 |
KTM | 250 EXC tpi Six Days | 2021 |
KTM | 250 EXC tpi Six Days | 2022 |
KTM | 250 EXC-F | 2006 |
KTM | 250 EXC-F | 2007 |
KTM | 250 EXC-F | 2008 |
KTM | 250 EXC-F | 2009 |
KTM | 250 EXC-F | 2010 |
KTM | 250 EXC-F | 2011 |
KTM | 250 EXC-F | 2012 |
KTM | 250 EXC-F | 2013 |
KTM | 250 EXC-F | 2014 |
KTM | 250 EXC-F | 2015 |
KTM | 250 EXC-F | 2016 |
KTM | 250 EXC-F | 2017 |
KTM | 250 EXC-F | 2018 |
KTM | 250 EXC-F | 2019 |
KTM | 250 EXC-F | 2020 |
KTM | 250 EXC-F | 2021 |
KTM | 250 EXC-F | 2022 |
KTM | 250 EXC-F | 2023 |
KTM | 250 EXC-F Six Days | 2013 |
KTM | 250 EXC-F Six Days | 2014 |
KTM | 250 EXC-F Six Days | 2015 |
KTM | 250 EXC-F Six Days | 2016 |
KTM | 250 EXC-F Six Days | 2017 |
KTM | 250 EXC-F Six Days | 2018 |
KTM | 250 EXC-F Six Days | 2022 |
KTM | 250 GS | 1990 |
